AMC introduces the new WiNbreak1 Moulded Case Circuit Breakers (MCCB) fromC&S Electric, meeting the complex requirements of modern electrical systems.Ensuring reliability, offering uninterrupted service throughout the life of theproduct while undergoing all the stresses that a modern system encounters.
WiNbreak1 MCCBs use the latest technology to enhance performance and safety.Compact yet offering various connections for ease of installation snap on site fitaccessories, enhanced life and intuitive operation makes them a user friendlyrange of MCCBs for any application.
| Frame Designation | [ID] |
| Frame Size | [AF] |
| Rated Current - In | [A] |
| Number of Poles - P | [Nr] |
| Rated Operational Maximum Voltage - Ue in AC | [V] |
| Rated Operational frequency | Hz |
| Rated Operational Maximum Voltage - Ue in DC | [V] |
| Rated Impulse Withstand Voltage - Uimp | [kV] |
| Rated Insulation Voltage - Ui | [V] |
| Utilization Catagory | |
| Reference Temperature | °C |
| Operating Temperature | °C |
| Storage Temperature | °C |
| Rated ultimate short-circuit breaking capacity in AC - Icu | |
| 220 / 240 AC | [kA] |
| 380 / 415V AC | [kA] |
| 440 / 460V AC | [kA] |
| 480 / 500V AC | [kA] |
| 600 / 690V AC | [kA] |
| Rated service short-circuit breaking capacity in AC - Ics | [% Icu] |
| Reference Standard | IEC |
| Trip Unit Types | |
| CSE1 | CSE2 | CSE3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 125 | 250 | 400 | |||||||
| 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 125, 160, 200, 250 | 250, 320, 350, 400 | |||||||
| 2 / 3 / 4 | 2 / 3 / 4 | 3 / 4 | |||||||
| 690 | 690 | 690 | |||||||
| 50 / 60 | 50 / 60 | 50 / 60 | |||||||
| 500V | 500V | 500V | |||||||
| 8 | 8 | 8 | |||||||
| 1000 | 1000 | 1000 | |||||||
| A | A | A | |||||||
| +45 | +45 | +45 | |||||||
| -5 to +50 | -5 to +50 | -5 to +50 | |||||||
| -30 to +70 | -30 to +70 | -30 to +70 | |||||||
| M | NN | S | M | NN | S | SX | M | NN | S |
| 35 | 50 | 75 | 35 | 50 | 75 | 75 | 35 | 50 | 75 |
| 25 | 36 | 50 | 25 | 36 | 50 | 50 | 25 | 36 | 50 |
| 22 | 30 | 44 | 22 | 30 | 44 | 44 | 22 | 30 | 44 |
| 18 | 28 | 42 | 18 | 28 | 42 | 42 | 18 | 28 | 42 |
| 15 | 20 | 30 | 15 | 20 | 30 | 30 | 15 | 20 | 30 |
| 100 | 100 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 100 |
| IEC 60947-2 | IEC 60947-2 | IEC 60947-2 | |||||||
| FTM/FMU/ATM/FMTU/MTU/ETM/ETM-M/ETM-C/ETM-MC | FTM/FMU/ATM/FMTU/MTU/ETM/ETM-M/ETM-C/ETM-MC | FTM/FMU/ATM/FMTU/MTU/ETM/ETM-M/ETM-C/ETM-MC | |||||||
| RELEASE SETTINGS | ||||||
|---|---|---|---|---|---|---|
| Frame Size | Current Rating | FTM Release Settings | FMU Release Settings | |||
| Thermal Settings | Magnetic Settings | Thermal Settings | Magnetic Current Settings (2P/ 3P/ 4P) |
|||
| 1 Pole | (2P/ 3P/ 4P) | |||||
| CSE1 | 16A | Fixed at 1.0 In | - | 350 | Adjustable 0.8, 0.9, 1.0 In |
350 |
| 20A | - | 450 | 450 | |||
| 25A | - | 450 | 450 | |||
| 32A | - | 600 | 600 | |||
| 40A | - | 600 | 600 | |||
| 50A | - | 600 | 600 | |||
| 63A | - | - | - | |||
| 80A | - | - | - | |||
| 100A | - | - | - | |||
| 125 | - | - | - | |||
| CSE2 | 125A | Fixed at 1.0 In | - | Fixed at 10In | Adjustable 0.8, 0.9, 1.0 In |
Fixed at 10In |
| 160A | - | |||||
| 200A | - | |||||
| 250A | - | |||||
| CSE3 | 250A | Fixed at 1.0 In | - | Fixed at 10In | Adjustable 0.8, 0.9, 1.0 In |
Fixed at 10In |
| 320A | - | |||||
| 350A | - | |||||
| 400A | - | |||||


